0
Premier League (ENG) |
13:30 | Aston Villa | Manchester City | 2:1 |
16:00 | Brentford FC | Nottingham Forest | 0:1 |
16:00 | West Ham United | Brighton and Hove Albion | 0:0 |
16:00 | Ipswich Town | Newcastle United | 0:2 |
18:30 | Crystal Palace | FC Arsenal | -:- |
Championship (ENG) |
13:30 | Hull City A.F.C. | Swansea City | 2:1 |
13:30 | FC Portsmouth | Coventry City | 4:1 |
13:30 | Sheffield Wednesday | FC Stoke City | 2:0 |
16:00 | Cardiff City | Sheffield United | 0:0 |
16:00 | AFC Sunderland | Norwich City | 0:1 |
16:00 | FC Millwall | Blackburn Rovers | 0:0 |
16:00 | Leeds United | Oxford United | 1:0 |
16:00 | FC Burnley | FC Watford | 1:0 |
16:00 | Queens Park Rangers | Preston North End | 0:1 |
16:00 | Plymouth Argyle | FC Middlesbrough | 1:0 |
Primera Division (ESP) |
14:00 | FC Getafe | RCD Mallorca | 0:1 |
16:15 | Celta Vigo | Real Sociedad | 0:0 |
18:30 | CA Osasuna | Athletic Bilbao | -:- |
21:00 | FC Barcelona | Atletico Madrid | -:- |
Segunda Division (ESP) |
14:00 | SD Eibar | FC Granada | 1:1 |
16:15 | Real Oviedo | Cordoba CF | 0:2 |
18:30 | Real Saragossa | Racing de Ferrol | -:- |
18:30 | Sporting Gijon | FC Malaga | -:- |
1. Bundesliga |
15:30 | Eintracht Frankfurt | FSV Mainz 05 | 0:2 |
15:30 | Werder Bremen | 1. FC Union Berlin | 3:1 |
15:30 | 1899 Hoffenheim | Bor. Mönchengladbach | 0:1 |
15:30 | VfB Stuttgart | FC St. Pauli | 0:1 |
15:30 | Holstein Kiel | FC Augsburg | 4:1 |
18:30 | Bayer 04 Leverkusen | SC Freiburg | -:- |
2. Bundesliga |
13:00 | Preußen Münster | SSV Ulm 1846 | 0:0 |
13:00 | Hamburger SV | SpVgg Greuther Fürth | 5:0 |
13:00 | SC Paderborn 07 | Karlsruher SC | 1:2 |
20:30 | 1. FC Nürnberg | Eintracht Braunschweig | -:- |
Süper Lig (TR) |
14:00 | Sivasspor | Samsunspor | 0:0 |
17:00 | Besiktas Istanbul | Alanyaspor | -:- |
Ehrendivision (NL) |
16:30 | Go Ahead Eagles Deventer | NAC Breda | 0:1 |
18:45 | Almere City FC | SC Heerenveen | -:- |
20:00 | AZ Alkmaar | FC Twente Enschede | -:- |
21:00 | Heracles Almelo | FC Groningen | -:- |
Serie A (IT) |
15:00 | FC Turyn | FC Bologna | 0:1 |
18:00 | FC Genua 1893 | SSC Napoli | -:- |
20:45 | US Lecce | Lazio Rzym | -:- |
Primeira Liga (POR) |
16:30 | FC Famalicao | SC Farense | 0:0 |
19:00 | Boavista Porto | AVS Futebol SAD | -:- |
21:30 | Moreirense FC | FC Porto | -:- |
Pro League (BEL) |
16:00 | Sporting Charleroi | Sint-Truidense VV | 1:0 |
18:15 | FCV Dender EH | Royal Antwerp FC | -:- |
20:45 | K. Beerschot V.A. | KV Kortrijk | -:- |
Coupe de France (FRA) |
15:30 | Bourgoin Jallieu | FC Martigues | 3:1 |
15:30 | Vendee La Roche sur Yon | Stade Brest 29 | 0:1 |
15:30 | FC Hauts Lyonnais | FC Toulouse | 0:0 |
15:30 | Cannes | Grenoble Foot | 3:1 |
15:30 | Stade Briochin | Havre AC | 0:0 |
15:30 | Dives-Cabourg | Saint-Denis FC | 0:0 |
18:00 | Corte | OGC Nice | -:- |
18:00 | Drancy | FC Nantes | -:- |
18:00 | Thaon | Amiens SC | -:- |
18:00 | Le Puy | HSC Montpellier | -:- |
Odwołany | Tours FC | FC Lorient | -:- |
18:00 | Feignies Aulnoye | Olympique Lyon | -:- |
21:00 | RC Calais | Racing Club Strasbourg | -:- |
Serie B (IT) |
15:00 | Mantova 1911 | Frosinone Calcio | 3:1 |
15:00 | Carrarese Calcio 1908 | Cosenza Calcio | 1:0 |
15:00 | SSC Bari | FC Südtirol | 0:0 |
15:00 | Sassuolo Calcio | Palermo FC | 2:1 |
17:15 | Modena FC | AC Piza | -:- |
17:15 | AS Cittadella | AC Reggiana 1919 | -:- |
17:15 | US Catanzaro 1929 | Spezia Calcio | -:- |
NFL (US) |
19:00 | Kansas City Chiefs | Houston Texans | -:- |
22:30 | Baltimore Ravens | Pittsburgh Steelers | -:- |
NBA |
01:00 | Philadelphia 76ers | Charlotte Hornets | 108:98 |
01:30 | Cleveland Cavaliers | Milwaukee Bucks | 124:101 |
02:00 | Miami Heat | Oklahoma City Thunder | 97:104 |
NHL (US) |
01:00 | Florida Panthers | St. Louis Blues | 2:1OT |
01:00 | Detroit Red Wings | Montréal Canadiens | 3:4 |
01:00 | Washington Capitals | Carolina Hurricanes | 3:1 |
01:00 | Buffalo Sabres | Toronto Maple Leafs | 3:6 |
02:00 | Dallas Stars | New York Rangers | 1:3 |
02:00 | Minnesota Wild | Utah Hockey Club | 1:2 |
04:00 | Anaheim Ducks | Colorado Avalanche | 2:4 |
19:30 | Nashville Predators | Los Angeles Kings | -:- |
22:00 | Calgary Flames | Chicago Blackhawks | -:- |
22:00 | Edmonton Oilers | San Jose Sharks | -:- |
PDC Darts WM |
13:30 | Karel Sedláček | Rhys Griffin | 0:3 |
14:15 | Richard Veenstra | Alexis Toylo | 0:3 |
15:00 | Brendan Dolan | Lok Yin Lee | 3:0 |
15:45 | Chris Dobey | Alexander Merkx | -:- |
20:00 | Danny Noppert | Ryan Joyce | -:- |
20:45 | Raymond van Barneveld | Nick Kenny | -:- |
21:30 | Luke Littler | Ryan Meikle | -:- |
22:15 | Damon Heta | Connor Scutt | -:- |