Ekstraklasa (PL) |
15:30 | Zagłębie Lubin | Sandecja | 1:0 |
18:00 | Jagiellonia Białystok | Legia Warszawa | 1:0 |
Premier League (ENG) |
17:00 | Brighton and Hove Albion | Newcastle United | 1:0 |
Championship (ENG) |
14:15 | Sheffield Wednesday | Sheffield United | 2:4 |
Ligue 1 (FRA) |
15:00 | AS St. Etienne | Stade Rennes | 2:2 |
17:00 | Racing Club Strasbourg | FC Nantes | 1:2 |
21:00 | Olympique Marseille | FC Toulouse | 2:0 |
Primera Division (ESP) |
12:00 | Espanyol Barcelona | Deportivo La Coruna | 4:1 |
16:15 | FC Getafe | FC Villarreal | 4:0 |
18:30 | SD Eibar | Celta Vigo | 0:4 |
18:30 | UD Las Palmas | CD Leganes | 0:2 |
20:45 | Real Sociedad | FC Valencia | 2:3 |
Segunda Division (ESP) |
12:00 | SD Huesca | Real Valladolid | 1:0 |
16:00 | Rayo Vallecano | Cultural y Deportiva Leonesa | 3:1 |
18:00 | Albacete Balompie | Real Oviedo | 2:1 |
20:00 | FC Cadiz | CD Numancia | 0:0 |
20:30 | Real Saragossa | Gimnastic de Tarragona | 1:1 |
1. Bundesliga |
15:30 | Hannover 96 | 1. FC Köln | 0:0 |
18:00 | Bayer 04 Leverkusen | Hamburger SV | 3:0 |
2. Bundesliga |
13:30 | VfL Bochum | FC Ingolstadt | 2:0 |
13:30 | SpVgg Greuther Fürth | 1. FC Nürnberg | 1:3 |
13:30 | SV Darmstadt 98 | Dynamo Dresden | 3:3 |
Bundesliga (AT) |
16:30 | FC Red Bull Salzburg | FK Austria Wiedeń | 0:0 |
Super League (CH) |
16:00 | FC Lugano | Grasshopper-Club Zürich | 0:3 |
16:00 | FC Sion | Young Boys Bern | 0:1 |
16:00 | FC St.Gallen | FC Thun | 3:0 |
Süper Lig (TR) |
13:00 | Sivasspor | Göztepe Izmir | 2:3 |
13:00 | Kardemir Karabükspor | Yeni Malatyaspor | 2:4 |
15:30 | Kasimpasa Istanbul | Kayserispor | 1:1 |
18:30 | Bursaspor | Galatasaray Istanbul | 1:2 |
Ehrendivision (NL) |
12:30 | FC Utrecht | PSV Eindhoven | 1:7 |
14:30 | Ajax Amsterdam | Vitesse Arnheim | 1:2 |
14:30 | FC Groningen | FC Twente Enschede | 1:0 |
14:30 | VVV Venlo | PEC Zwolle | 1:1 |
16:45 | AZ Alkmaar | Excelsior Rotterdam | 0:2 |
Serie A (IT) |
12:30 | Sampdoria Genoa | AC Milan | 2:0 |
15:00 | FC Crotone | Benevento Calcio | 2:0 |
15:00 | Hellas Werona | Lazio Rzym | 0:3 |
15:00 | Inter Mediolan | FC Genua 1893 | 1:0 |
15:00 | Cagliari Calcio | AC Chievo | 0:2 |
18:00 | Sassuolo Calcio | FC Bologna | 0:1 |
20:45 | AC Fiorentina | Atalanta Bergamo | 1:1 |
Primeira Liga (POR) |
17:00 | Vitoria Guimaraes | Maritimo Funchal | 2:1 |
17:00 | CD Feirense | Belenenses Lissabon | 1:4 |
19:00 | CD Tondela | Sporting Braga | 1:2 |
21:15 | Desportivo Aves | Rio Ave FC | 0:0 |
Pro League (BEL) |
14:30 | KAA Gent | SV Zulte-Waregem | 0:1 |
18:00 | Sporting Charleroi | Club Brugge | 1:2 |
20:00 | Standard Liège | KSC Lokeren OV | 2:1 |
Serie B (IT) |
17:30 | FC Cesena | Ascoli Calcio | 0:2 |
Campeonato Brasileiro (BRA) |
00:00 | Flamengo | Avai FC | 1:1 |
02:00 | FC Santos | Athletico Paranaense | 1:0 |
16:00 | FC Sao Paulo | Corinthians | 1:1 |
21:00 | Atletico Goianiense | Cruzeiro | 1:2 |
21:00 | Coritiba | Botafogo | 2:3 |
21:00 | AF Chapecoense | AA Ponte Preta | 1:0 |
21:00 | Fluminense | Palmeiras | 0:1 |
Primera Division (ARG) |
01:05 | CD Godoy Cruz | Independiente | 1:0 |
16:05 | Club Atlético Colón | Defensa y Justicia Florencio Varela | 3:1 |
19:05 | Club Olimpo | Gimnasia y Esgrima La Plata | 0:1 |
21:05 | Rosario Central | CA Banfield | 0:4 |
23:05 | River Plate | Argentinos Juniors | 1:1 |
Primera Division (CHI) |
01:30 | Universidad de Concepcion | Curico Unido | 0:1 |
17:00 | O'Higgins | Palestino | 2:1 |
20:30 | Deportes Temuco | Universidad Católica | 1:0 |
23:00 | Santiago Wanderers | Audax Italiano | 1:3 |
NFL (US) |
15:30 | Jacksonville Jaguars | Baltimore Ravens | 44:7 |
19:00 | Philadelphia Eagles | New York Giants | 27:24 |
19:00 | Carolina Panthers | New Orleans Saints | 13:34 |
19:00 | New York Jets | Miami Dolphins | 20:6 |
19:00 | Minnesota Vikings | Tampa Bay Buccaneers | 34:17 |
19:00 | Detroit Lions | Atlanta Falcons | 26:30 |
19:00 | Buffalo Bills | Denver Broncos | 26:16 |
19:00 | New England Patriots | Houston Texans | 36:33 |
19:00 | Indianapolis Colts | Cleveland Browns | 31:28 |
19:00 | Chicago Bears | Pittsburgh Steelers | 23:17OT |
22:05 | Tennessee Titans | Seattle Seahawks | 33:27 |
22:25 | Los Angeles Chargers | Kansas City Chiefs | 10:24 |
22:25 | Green Bay Packers | Cincinnati Bengals | 27:24OT |
MLS (US) |
01:00 | D.C. United | San Jose Earthquakes | 4:0 |
01:00 | Philadelphia Union | Chicago Fire | 3:1 |
01:30 | Columbus Crew | New York Red Bulls | 3:2 |
02:00 | Minnesota United FC | FC Dallas | 4:1 |
03:30 | Real Salt Lake | Seattle Sounders | 2:0 |
04:00 | Vancouver Whitecaps | Colorado Rapids | 2:1 |
20:00 | Sporting Kansas City | Los Angeles Galaxy | 2:1 |
23:00 | Atlanta United FC | CF Montreal | 2:0 |