Ligue 1 (FRA) |
19:00 | Nimes Olympique | FC Nantes | 1:0 |
19:00 | AS Monaco | OGC Nice | 1:1 |
19:00 | FC Toulouse | Olympique Lyon | 2:2 |
19:00 | EA Guingamp | Stade Rennes | 2:1 |
21:00 | AS St. Etienne | Olympique Marseille | 2:1 |
FA Cup (ENG) |
20:45 | FC Southampton | Derby County | 5:7p.k. |
Coupe de France (FRA) |
19:15 | Grenoble Foot | Racing Club Strasbourg | 0:1p.d. |
Copa Del Rey (ESP) |
19:30 | Atletico Madrid | FC Girona | 3:3 |
20:30 | FC Sevilla | Athletic Bilbao | 0:1 |
21:30 | CD Leganes | Real Madrid | 1:0 |
NBA |
01:00 | Philadelphia 76ers | Minnesota Timberwolves | 149:107 |
01:00 | Indiana Pacers | Phoenix Suns | 131:97 |
01:30 | Atlanta Hawks | Oklahoma City Thunder | 142:126 |
02:00 | Milwaukee Bucks | Miami Heat | 124:86 |
03:00 | Denver Nuggets | Golden State Warriors | 111:142 |
04:30 | Los Angeles Lakers | Chicago Bulls | 107:100 |
NHL (US) |
01:00 | New York Islanders | St. Louis Blues | 2:1OT |
01:00 | Columbus Blue Jackets | New Jersey Devils | 4:1 |
01:00 | New York Rangers | Carolina Hurricanes | 6:2 |
01:30 | Montréal Canadiens | Florida Panthers | 5:1 |
01:30 | Detroit Red Wings | Anaheim Ducks | 3:1 |
02:00 | Minnesota Wild | Los Angeles Kings | 3:2p.k. |
02:00 | Nashville Predators | Washington Capitals | 7:2 |
02:00 | Winnipeg Jets | Vegas Golden Knights | 4:1 |
02:30 | Dallas Stars | Tampa Bay Lightning | 0:2 |
04:00 | San Jose Sharks | Pittsburgh Penguins | 5:2 |
MŚ Piłka Ręczna |
15:30 | Japonia | Islandia | 21:25 |
15:30 | Angola | Argentyna | 26:33 |
18:00 | Chorwacja | Bahrajn | 32:20 |
18:00 | Węgry | Egipt | 30:30 |
20:30 | Macedonia Północna | Hiszpania | 21:32 |
20:30 | Katar | Szwecja | 22:23 |