Ekstraklasa (PL) |
15:30 | Miedź Legnica | Zagłębie Sosnowiec | 2:2 |
15:30 | Wisła Kraków | Wisła Płock | 2:3 |
18:00 | Górnik Zabrze | Arka Gdynia | 1:0 |
18:00 | Korona Kielce | Śląsk Wrocław | 2:0 |
Premier League (ENG) |
21:00 | FC Chelsea | FC Burnley | 2:2 |
Championship (ENG) |
14:00 | Aston Villa | FC Millwall | 1:0 |
16:00 | Blackburn Rovers | Bolton Wanderers | 2:0 |
16:00 | FC Stoke City | Norwich City | 2:2 |
16:00 | Derby County | Queens Park Rangers | 2:0 |
16:00 | Ipswich Town | Swansea City | 0:1 |
16:00 | Hull City A.F.C. | Sheffield United | 0:3 |
16:00 | FC Reading | West Bromwich Albion | 0:0 |
16:00 | Nottingham Forest | FC Middlesbrough | 3:0 |
16:00 | Wigan Athletic | Preston North End | 2:0 |
16:00 | Sheffield Wednesday | Bristol City | 2:0 |
16:00 | Rotherham United | Birmingham City | 1:3 |
18:15 | Brentford FC | Leeds United | 2:0 |
Ligue 2 (FRA) |
20:45 | Paris FC | Valenciennes FC | 0:0 |
Segunda Division (ESP) |
21:00 | FC Elche | CA Osasuna | 1:2 |
1. Bundesliga |
20:30 | VfL Wolfsburg | Eintracht Frankfurt | 1:1 |
Super League (CH) |
16:00 | Xamax Neuchatel | Young Boys Bern | 1:0 |
Süper Lig (TR) |
19:00 | Sivasspor | Besiktas Istanbul | 1:2 |
Serie A (IT) |
19:00 | SSC Napoli | Atalanta Bergamo | 1:2 |
Primeira Liga (POR) |
21:15 | Benfica Lizbona | Maritimo Funchal | 6:0 |
Serie B (IT) |
15:00 | Hellas Werona | Benevento Calcio | 0:3 |
18:00 | Brescia Calcio | US Salernitana | 3:0 |
21:00 | AS Cittadella | US Cremonese | 1:3 |
21:00 | US Palermo | Calcio Padova | 1:1 |
21:00 | AC Perugia | US Lecce | 1:2 |
21:00 | Cosenza Calcio | Spezia Calcio | 1:0 |
21:00 | Ascoli Calcio | FC Venedig | 1:0 |
21:00 | Carpi FC | Pescara Calcio | 0:0 |
21:00 | US Foggia | AS Livorno | 2:2 |
Primera Division (MEX) |
01:06 | Santos Laguna | Queretaro F.C. | 2:1 |
Primera Division (CHI) |
00:00 | CD Antofagasta | Coquimbo Unido | 0:1 |
02:30 | Unión Española | Everton | 0:4 |
MLS (US) |
01:00 | Los Angeles FC | Seattle Sounders | 4:1 |
NBA |
01:00 | Orlando Magic | Toronto Raptors | 85:107 |
03:30 | Oklahoma City Thunder | Portland Trail Blazers | 98:111 |
NHL (US) |
01:00 | Vegas Golden Knights | San Jose Sharks | 1:2OT |