Ekstraklasa (PL) |
12:30 | Cracovia | Raków Częstochowa | 3:0 |
15:00 | Pogoń Szczecin | Piast Gliwice | 1:0 |
17:30 | Śląsk Wrocław | Legia Warszawa | 0:3 |
Premier League (ENG) |
15:00 | Newcastle United | FC Southampton | 2:1 |
15:00 | Norwich City | Sheffield United | 1:2 |
15:00 | Aston Villa | Leicester City | 1:4 |
17:30 | Brighton and Hove Albion | Wolverhampton Wanderers | 2:2 |
Championship (ENG) |
13:00 | West Bromwich Albion | Swansea City | 5:1 |
Ligue 1 (FRA) |
15:00 | Stade Reims | AS St. Etienne | 3:1 |
17:00 | FC Nantes | Dijon FCO | 1:0 |
21:00 | Olympique Marseille | Girondins Bordeaux | 3:1 |
Primera Division (ESP) |
12:00 | SD Eibar | FC Getafe | 0:1 |
14:00 | Real Betis Sevilla | Athletic Bilbao | 3:2 |
16:00 | Real Valladolid | Real Sociedad | 0:0 |
18:30 | CD Leganes | Celta Vigo | 3:2 |
21:00 | CA Osasuna | FC Sevilla | 1:1 |
Segunda Division (ESP) |
12:00 | FC Girona | CD Lugo | 3:1 |
16:00 | Deportivo La Coruna | Real Saragossa | 1:3 |
18:00 | UD Las Palmas | CD Numancia | 3:1 |
21:00 | FC Cadiz | FC Elche | 0:0 |
1. Bundesliga |
15:30 | 1. FC Union Berlin | 1. FC Köln | 2:0 |
18:00 | Werder Bremen | SC Paderborn 07 | 0:1 |
2. Bundesliga |
13:30 | Dynamo Dresden | SV Sandhausen | 1:1 |
13:30 | SV Wehen Wiesbaden | SV Darmstadt 98 | 0:0 |
13:30 | Jahn Regensburg | FC St. Pauli | 1:0 |
Bundesliga (AT) |
14:30 | SK Sturm Graz | SCR Altach | 1:2 |
14:30 | SV Mattersburg | FC Admira Wacker Mödling | 1:2 |
17:00 | SK Rapid Wien | FK Austria Wiedeń | 2:2 |
Super League (CH) |
16:00 | FC Zurych | Servette FC Genève | 0:5 |
16:00 | FC Thun | FC St.Gallen | 1:4 |
16:00 | FC Basel | FC Sion | 4:0 |
Süper Lig (TR) |
12:00 | Konyaspor | Gazisehir Gaziantep FK | 0:0 |
14:30 | Antalyaspor | Trabzonspor | 1:3 |
14:30 | Denizlispor | Istanbul Basaksehir FK | 1:1 |
17:00 | Kasimpasa Istanbul | Besiktas Istanbul | 2:3 |
Ehrendivision (NL) |
12:15 | Vitesse Arnheim | Feyenoord Rotterdam | 0:0 |
14:30 | RKC Waalwijk | SC Heerenveen | 1:3 |
14:30 | FC Groningen | FC Utrecht | 0:1 |
16:45 | Sparta Rotterdam | Heracles Almelo | 0:0 |
Serie A (IT) |
12:30 | US Lecce | FC Genua 1893 | 2:2 |
15:00 | SPAL Ferrara | Brescia Calcio | 0:1 |
15:00 | FC Turyn | AC Fiorentina | 2:1 |
15:00 | Sassuolo Calcio | Cagliari Calcio | 2:2 |
18:00 | Sampdoria Genoa | Parma Calcio 1913 | 0:1 |
20:45 | FC Bologna | AC Milan | 2:3 |
Primeira Liga (POR) |
16:00 | Vitoria Guimaraes | SC Portimonense | 2:0 |
16:00 | FC Pacos de Ferreira | Vitoria Setubal | 2:3 |
18:30 | Sporting Lizbona | Moreirense FC | 1:0 |
21:00 | Belenenses Lissabon | FC Porto | 1:1 |
Pro League (BEL) |
14:30 | Royal Excel Mouscron | Standard Liège | 2:2 |
18:00 | RSC Anderlecht | Sporting Charleroi | 0:0 |
20:00 | KAS Eupen | KV Oostende | 1:0 |
Serie B (IT) |
15:00 | Juve Stabia | Frosinone Calcio | 0:2 |
15:00 | AC Piza | Virtus Entella | 0:2 |
21:00 | Pordenone | FC Crotone | 1:0 |
Campeonato Brasileiro (BRA) |
20:00 | Fortaleza | Bahia BA | 2:1 |
20:00 | Avai FC | Athletico Paranaense | 0:0 |
20:00 | Internacional | Club Atletico Mineiro | 2:1 |
20:00 | Cruzeiro | Palmeiras | 0:2 |
20:00 | Botafogo | Ceará | 1:1 |
20:00 | Vasco da Gama RJ | AF Chapecoense | 1:1 |
20:00 | FC Santos | Flamengo | 4:0 |
20:00 | Corinthians | Fluminense | 1:2 |
20:00 | Goias EC | Gremio Porto Alegre | 3:2 |
20:00 | CSA AL | FC Sao Paulo | 1:2 |
Primera Division (ARG) |
01:45 | CA Lanus | Racing Club | 1:0 |
21:35 | Defensa y Justicia Florencio Varela | CD Godoy Cruz | 2:0 |
21:35 | Gimnasia y Esgrima La Plata | Central Cordoba | 2:1 |
23:40 | Rosario Central | Boca Juniors | 1:0 |
Primera Division (MEX) |
03:30 | CID Necaxa | CF Monterrey | 0:1 |
NFL (US) |
19:00 | Minnesota Vikings | Detroit Lions | 20:7 |
19:00 | Tampa Bay Buccaneers | Indianapolis Colts | 38:35 |
19:00 | Atlanta Falcons | Carolina Panthers | 40:20 |
19:00 | Cleveland Browns | Cincinnati Bengals | 27:19 |
19:00 | New York Jets | Miami Dolphins | 22:21 |
19:00 | Green Bay Packers | Washington Football Team | 20:15 |
19:00 | Houston Texans | Denver Broncos | 24:38 |
19:00 | New Orleans Saints | San Francisco 49ers | 46:48 |
19:00 | Buffalo Bills | Baltimore Ravens | 17:24 |
22:05 | Jacksonville Jaguars | Los Angeles Chargers | 10:45 |
22:25 | New England Patriots | Kansas City Chiefs | 16:23 |
22:25 | Arizona Cardinals | Pittsburgh Steelers | 17:23 |
22:25 | Oakland Raiders | Tennessee Titans | 21:42 |
NBA |
01:30 | New York Knicks | Indiana Pacers | 103:104 |
01:30 | Philadelphia 76ers | Cleveland Cavaliers | 141:94 |
21:00 | Brooklyn Nets | Denver Nuggets | 105:102 |
NHL (US) |
01:00 | Detroit Red Wings | Pittsburgh Penguins | 3:5 |
01:00 | Florida Panthers | Columbus Blue Jackets | 4:1 |
01:00 | Tampa Bay Lightning | San Jose Sharks | 7:1 |
01:00 | Carolina Hurricanes | Minnesota Wild | 6:2 |
01:00 | Boston Bruins | Colorado Avalanche | 1:4 |
01:00 | St. Louis Blues | Toronto Maple Leafs | 2:5 |
02:00 | Nashville Predators | New Jersey Devils | 6:4 |
03:00 | Dallas Stars | New York Islanders | 3:1 |
04:00 | Calgary Flames | Los Angeles Kings | 4:3 |
21:00 | Winnipeg Jets | Anaheim Ducks | 3:2 |
23:00 | Florida Panthers | San Jose Sharks | 5:1 |