Ekstraklasa (PL) |
12:30 | Piast Gliwice | ŁKS Łódź | 2:1 |
15:00 | Korona Kielce | Cracovia | 1:0 |
17:30 | Jagiellonia Białystok | Lechia Gdańsk | 3:0 |
Premier League (ENG) |
15:00 | Manchester United | FC Everton | 1:1 |
15:00 | Wolverhampton Wanderers | Tottenham Hotspur | 1:2 |
17:30 | FC Arsenal | Manchester City | 0:3 |
Ligue 1 (FRA) |
15:00 | Girondins Bordeaux | Racing Club Strasbourg | 0:1 |
17:00 | Olympique Lyon | Stade Rennes | 0:1 |
21:00 | AS St. Etienne | Paris St. Germain | 0:4 |
Primera Division (ESP) |
12:00 | FC Getafe | Real Valladolid | 2:0 |
14:00 | Celta Vigo | RCD Mallorca | 2:2 |
16:00 | Espanyol Barcelona | Real Betis Sevilla | 2:2 |
18:30 | FC Sevilla | FC Villarreal | 1:2 |
21:00 | FC Valencia | Real Madrid | 1:1 |
Segunda Division (ESP) |
12:00 | UD Extremadura | FC Malaga | 0:0 |
16:00 | Real Oviedo | FC Cadiz | 0:2 |
18:00 | FC Elche | UD Las Palmas | 2:3 |
18:00 | CD Lugo | Sporting Gijon | 1:2 |
20:00 | Rayo Vallecano | Albacete Balompie | 1:0 |
20:00 | CF Fuenlabrada | UD Almeria | 2:2 |
1. Bundesliga |
15:30 | VfL Wolfsburg | Bor. Mönchengladbach | 2:1 |
18:00 | FC Schalke 04 | Eintracht Frankfurt | 1:0 |
2. Bundesliga |
13:30 | 1. FC Nürnberg | Holstein Kiel | 2:2 |
13:30 | SV Sandhausen | Hamburger SV | 1:1 |
13:30 | VfL Osnabrück | Dynamo Dresden | 3:0 |
Bundesliga (AT) |
14:30 | FK Austria Wiedeń | Wolfsberger AC | 1:1 |
14:30 | WSG Tirol | SV Mattersburg | 1:3 |
17:00 | Linzer ASK | SK Sturm Graz | 3:3 |
Super League (CH) |
16:00 | FC Lucerna | FC Basel | 2:1 |
16:00 | FC Lugano | Young Boys Bern | 0:0 |
16:00 | FC Sion | Xamax Neuchatel | 1:1 |
Süper Lig (TR) |
12:00 | Gazisehir Gaziantep FK | Kayserispor | 3:0 |
14:30 | Sivasspor | Fenerbahce Istanbul | 3:1 |
17:00 | Besiktas Istanbul | Yeni Malatyaspor | 0:2 |
Ehrendivision (NL) |
12:15 | FC Emmen | Sparta Rotterdam | 2:0 |
14:30 | Feyenoord Rotterdam | PSV Eindhoven | 3:1 |
16:45 | AZ Alkmaar | Ajax Amsterdam | 1:0 |
16:45 | Heracles Almelo | FC Utrecht | 1:3 |
Serie A (IT) |
12:30 | Hellas Werona | FC Turyn | 3:3 |
15:00 | FC Bologna | Atalanta Bergamo | 2:1 |
15:00 | AC Milan | Sassuolo Calcio | 0:0 |
15:00 | Juventus Turyn | Udinese Calcio | 3:1 |
18:00 | AS Roma | SPAL Ferrara | 3:1 |
20:45 | AC Fiorentina | Inter Mediolan | 1:1 |
Primeira Liga (POR) |
16:00 | Moreirense FC | Belenenses Lissabon | 2:1 |
18:30 | FC Gil Vicente | Vitoria Guimaraes | 2:2 |
21:00 | Sporting Braga | FC Pacos de Ferreira | 0:1 |
Pro League (BEL) |
14:30 | Standard Liège | RSC Anderlecht | 1:1 |
18:00 | Club Brugge | KV Mechelen | 3:0 |
20:00 | KV Oostende | KAA Gent | 2:1 |
Serie B (IT) |
15:00 | Cosenza Calcio | Pordenone | 1:2 |
15:00 | US Cremonese | AC Perugia | 2:1 |
21:00 | US Salernitana | FC Crotone | 3:2 |
NFL (US) |
19:00 | Tennessee Titans | Houston Texans | 21:24 |
19:00 | Kansas City Chiefs | Denver Broncos | 23:3 |
19:00 | Cincinnati Bengals | New England Patriots | 13:34 |
19:00 | Detroit Lions | Tampa Bay Buccaneers | 17:38 |
19:00 | Green Bay Packers | Chicago Bears | 21:13 |
19:00 | New York Giants | Miami Dolphins | 36:20 |
19:00 | Carolina Panthers | Seattle Seahawks | 24:30 |
19:00 | Washington Football Team | Philadelphia Eagles | 27:37 |
22:05 | Oakland Raiders | Jacksonville Jaguars | 16:20 |
22:05 | Arizona Cardinals | Cleveland Browns | 38:24 |
22:05 | Los Angeles Chargers | Minnesota Vikings | 10:39 |
22:25 | Dallas Cowboys | Los Angeles Rams | 44:21 |
22:25 | San Francisco 49ers | Atlanta Falcons | 22:29 |
NBA |
01:30 | Toronto Raptors | Brooklyn Nets | 110:102 |
02:00 | Chicago Bulls | Los Angeles Clippers | 109:106 |
02:00 | Memphis Grizzlies | Washington Wizards | 128:111 |
02:30 | Dallas Mavericks | Miami Heat | 118:122OT |
02:30 | Milwaukee Bucks | Cleveland Cavaliers | 125:108 |
03:00 | Houston Rockets | Detroit Pistons | 107:115 |
21:30 | New Orleans Pelicans | Orlando Magic | 119:130 |
23:00 | Indiana Pacers | Charlotte Hornets | 107:85 |
NHL (US) |
00:30 | Nashville Predators | Dallas Stars | 1:4 |
01:00 | Florida Panthers | Boston Bruins | 2:4 |
01:00 | Montréal Canadiens | Detroit Red Wings | 1:2 |
01:00 | Tampa Bay Lightning | Washington Capitals | 2:5 |
01:00 | Minnesota Wild | Philadelphia Flyers | 4:1 |
01:00 | Edmonton Oilers | Toronto Maple Leafs | 1:4 |
01:00 | Pittsburgh Penguins | Los Angeles Kings | 5:4p.k. |
02:00 | St. Louis Blues | Chicago Blackhawks | 4:3 |
02:00 | Arizona Coyotes | New Jersey Devils | 1:2 |
04:00 | San Jose Sharks | Vancouver Canucks | 4:2 |
23:00 | Winnipeg Jets | Philadelphia Flyers | 7:3 |
PDC Darts WM |
13:30 | Kyle Anderson | Xiaochen Zong | 3:2 |
15:00 | Ross Smith | Ciaran Teehan | 0:3 |
15:55 | Brendan Dolan | Nitin Kumar | 3:0 |
16:45 | Ian White | Darius Labanauskas | 1:3 |
20:15 | Arron Monk | José Justicia | 0:3 |
21:00 | Andy Boulton | Danny Baggish | 2:3 |
22:15 | James Richardson | Mikuru Suzuki | 3:2 |
23:30 | Michael Smith | Luke Woodhouse | 1:3 |