Premier League (ENG) |
15:00 | FC Arsenal | FC Chelsea | 1:2 |
17:30 | Liverpool FC | Wolverhampton Wanderers | 1:0 |
19:00 | Manchester City | Sheffield United | 2:0 |
Championship (ENG) |
16:00 | FC Millwall | Brentford FC | 1:0 |
16:00 | Bristol City | Luton Town | 3:0 |
16:00 | Birmingham City | Leeds United | 4:5 |
16:00 | Swansea City | FC Barnsley | 0:0 |
16:00 | Queens Park Rangers | Hull City A.F.C. | 1:2 |
16:00 | West Bromwich Albion | FC Middlesbrough | 0:2 |
16:00 | Nottingham Forest | Wigan Athletic | 1:0 |
16:00 | Sheffield Wednesday | Cardiff City | 1:2 |
16:00 | FC Fulham | FC Stoke City | 1:0 |
16:00 | Preston North End | FC Reading | 0:2 |
16:00 | Huddersfield Town | Blackburn Rovers | 2:1 |
Süper Lig (TR) |
12:00 | Sivasspor | Göztepe Izmir | 1:0 |
14:30 | Alanyaspor | Konyaspor | 2:1 |
14:30 | Gazisehir Gaziantep FK | Yeni Malatyaspor | 1:1 |
17:00 | Caykur Rizespor | Fenerbahce Istanbul | 1:2 |
Serie B (IT) |
12:30 | Pescara Calcio | AC Chievo | 0:0 |
15:00 | FC Crotone | Trapani Calcio | 3:0 |
15:00 | Juve Stabia | Cosenza Calcio | 1:0 |
15:00 | Spezia Calcio | US Salernitana | 2:1 |
15:00 | Pordenone | US Cremonese | 1:0 |
15:00 | AC Perugia | FC Venedig | 0:1 |
15:00 | AS Cittadella | Virtus Entella | 1:3 |
15:00 | AC Piza | Frosinone Calcio | 0:0 |
18:00 | Benevento Calcio | Ascoli Calcio | 4:0 |
21:00 | FC Empoli | AS Livorno | 1:1 |
NFL (US) |
19:00 | Tampa Bay Buccaneers | Atlanta Falcons | 22:28OT |
19:00 | Carolina Panthers | New Orleans Saints | 10:42 |
19:00 | New England Patriots | Miami Dolphins | 24:27 |
19:00 | Kansas City Chiefs | Los Angeles Chargers | 31:21 |
19:00 | Minnesota Vikings | Chicago Bears | 19:21 |
19:00 | Cincinnati Bengals | Cleveland Browns | 33:23 |
19:00 | Detroit Lions | Green Bay Packers | 20:23 |
19:00 | Buffalo Bills | New York Jets | 6:13 |
22:25 | Baltimore Ravens | Pittsburgh Steelers | 28:10 |
22:25 | Los Angeles Rams | Arizona Cardinals | 31:24 |
22:25 | Dallas Cowboys | Washington Football Team | 47:16 |
22:25 | New York Giants | Philadelphia Eagles | 17:34 |
22:25 | Houston Texans | Tennessee Titans | 14:35 |
22:25 | Jacksonville Jaguars | Indianapolis Colts | 38:20 |
22:25 | Denver Broncos | Oakland Raiders | 16:15 |
NBA |
01:00 | New Orleans Pelicans | Indiana Pacers | 120:98 |
01:00 | Boston Celtics | Toronto Raptors | 97:113 |
02:00 | Miami Heat | Philadelphia 76ers | 117:116OT |
02:00 | Washington Wizards | New York Knicks | 100:107 |
02:00 | Houston Rockets | Brooklyn Nets | 108:98 |
02:00 | Minnesota Timberwolves | Cleveland Cavaliers | 88:94 |
02:00 | Chicago Bulls | Atlanta Hawks | 116:81 |
02:30 | Golden State Warriors | Dallas Mavericks | 121:141 |
02:30 | San Antonio Spurs | Detroit Pistons | 136:109 |
02:30 | Milwaukee Bucks | Orlando Magic | 111:100 |
03:00 | Sacramento Kings | Phoenix Suns | 110:112 |
04:00 | Portland Trail Blazers | Los Angeles Lakers | 120:128 |
04:30 | Los Angeles Clippers | Utah Jazz | 107:120 |
NHL (US) |
01:00 | Carolina Hurricanes | Washington Capitals | 6:4 |
01:00 | Pittsburgh Penguins | Nashville Predators | 6:4 |
01:00 | Tampa Bay Lightning | Montréal Canadiens | 5:4 |
01:00 | Toronto Maple Leafs | New York Rangers | 4:5OT |
01:00 | Dallas Stars | Colorado Avalanche | 3:2p.k. |
01:00 | Florida Panthers | Detroit Red Wings | 5:4 |
04:00 | Vegas Golden Knights | Arizona Coyotes | 4:1 |
04:00 | Vancouver Canucks | Los Angeles Kings | 3:2 |
04:30 | San Jose Sharks | Philadelphia Flyers | 6:1 |
21:00 | St. Louis Blues | Winnipeg Jets | 4:1 |
23:00 | Columbus Blue Jackets | Chicago Blackhawks | 2:3p.k. |
23:00 | Ottawa Senators | New Jersey Devils | 3:4OT |
PDC Darts WM |
13:40 | Nathan Aspinall | Dimitri van den Bergh | 5:3 |
15:40 | Luke Humphries | Peter Wright | 3:5 |
20:10 | Michael van Gerwen | Darius Labanauskas | 5:2 |
21:50 | Glen Durrant | Gerwyn Price | 1:5 |