Ekstraklasa (PL) |
18:00 | Pogoń Szczecin | Górnik Zabrze | 1:0 |
18:00 | Warta Poznań | Raków Częstochowa | 0:2 |
20:30 | Lech Poznań | Lechia Gdańsk | 3:0 |
20:30 | Śląsk Wrocław | TS Podbeskidzie | 4:3 |
1. Liga (PL) |
17:40 | GKS Tychy 71 | Radomiak | 1:0 |
Premier League (ENG) |
21:15 | FC Chelsea | Brighton and Hove Albion | 0:0 |
Championship (ENG) |
19:00 | Brentford FC | Cardiff City | 1:1 |
19:00 | Norwich City | FC Watford | 0:1 |
20:00 | Sheffield Wednesday | Blackburn Rovers | 1:0 |
20:00 | Preston North End | Derby County | 3:0 |
20:00 | Swansea City | Queens Park Rangers | 0:1 |
Ligue 2 (FRA) |
20:00 | EA Guingamp | FC Chambly | 1:0 |
20:00 | Pau FC | AJ Auxerre | 3:0 |
20:00 | LB Chateauroux | Rodez Aveyron | 1:1 |
20:00 | SM Caen | USL Dunkerque | 1:1 |
20:00 | AS Nancy-Lorraine | AC Ajaccio | 2:0 |
20:00 | Chamois Niortais FC | ES Troyes AC | 0:3 |
20:00 | Amiens SC | Valenciennes FC | 3:1 |
20:00 | Paris FC | Clermont Foot | 0:1 |
20:00 | Grenoble Foot | FC Sochaux | 2:0 |
1. Bundesliga |
18:30 | 1. FC Köln | RB Lipsk | 2:1 |
20:30 | FC Bayern Monachium | Bayer 04 Leverkusen | 2:0 |
20:30 | Eintracht Frankfurt | FC Augsburg | 2:0 |
20:30 | Arminia Bielefeld | FC Schalke 04 | 1:0 |
2. Bundesliga |
18:30 | FC Würzburger Kickers | SV Darmstadt 98 | 1:3 |
18:30 | SpVgg Greuther Fürth | Eintracht Braunschweig | 3:0 |
18:30 | Erzgebirge Aue | 1. FC Nürnberg | 0:1 |
Bundesliga (AT) |
18:30 | TSV Hartberg | SKN St. Pölten | 0:0 |
18:30 | SCR Altach | FC Admira Wacker Mödling | 0:1 |
20:30 | FK Austria Wiedeń | SV Ried | 2:2 |
Süper Lig (TR) |
15:00 | Fatih Karagümrük | Göztepe Izmir | 1:1 |
15:00 | Kayserispor | Genclerbirligi Ankara | 2:2 |
15:00 | Caykur Rizespor | Konyaspor | 5:3 |
18:00 | Sivasspor | Besiktas Istanbul | 0:0 |
18:00 | Hatayspor | Antalyaspor | 3:2 |
Serie A (IT) |
20:45 | Hellas Werona | AC Fiorentina | 1:2 |
Primeira Liga (POR) |
21:00 | FC Pacos de Ferreira | SC Farense | 0:2 |
Coupe de France (FRA) |
18:45 | GFA Rumilly Vallières | FC Toulouse | 2:0 |
21:00 | Canet Roussillon | HSC Montpellier | 1:2 |
Primera Division (MEX) |
04:00 | Club Leon | FC Juarez | 2:0 |
Primera Division (CHI) |
02:30 | Universidad de Chile | Unión Española | 2:1 |
NBA |
01:00 | Detroit Pistons | Cleveland Cavaliers | 109:105 |
01:30 | Philadelphia 76ers | Golden State Warriors | 96:107 |
01:30 | Boston Celtics | Chicago Bulls | 96:102 |
02:00 | Indiana Pacers | San Antonio Spurs | 94:109 |
02:00 | Miami Heat | Houston Rockets | 113:91 |
02:00 | Washington Wizards | Oklahoma City Thunder | 119:107 |
02:00 | Milwaukee Bucks | Phoenix Suns | 127:128OT |
03:00 | Denver Nuggets | Memphis Grizzlies | 139:137OT |
04:00 | Los Angeles Lakers | Utah Jazz | 97:111 |
NHL (US) |
01:00 | Florida Panthers | Columbus Blue Jackets | 4:2 |
01:00 | Tampa Bay Lightning | Carolina Hurricanes | 3:2OT |
01:30 | Dallas Stars | Detroit Red Wings | 3:2p.k. |
02:00 | Nashville Predators | Chicago Blackhawks | 5:2 |
03:00 | Edmonton Oilers | Montréal Canadiens | 4:1 |
03:00 | Calgary Flames | Ottawa Senators | 2:4 |
03:00 | Arizona Coyotes | Minnesota Wild | 2:5 |
04:00 | Vegas Golden Knights | San Jose Sharks | 3:2p.k. |
Premier League Darts |
20:00 | Glen Durrant | José de Sousa | 4:7 |
20:50 | Rob Cross | Dimitri van den Bergh | 4:7 |
21:30 | Nathan Aspinall | Jonny Clayton | 6:6 |
22:20 | Peter Wright | James Wade | 4:7 |
23:00 | Michael van Gerwen | Gary Anderson | 6:6 |