Ekstraklasa (PL) |
12:30 | Korona Kielce | Zagłębie Lubin | 2:2 |
15:00 | Widzew Łódź | Piast Gliwice | 2:3 |
17:30 | Górnik Zabrze | Śląsk Wrocław | 2:0 |
1. Liga (PL) |
12:40 | GKS Tychy 71 | GKS Katowice | 0:3 |
15:00 | Chojniczanka | Zagłębie Sosnowiec | 0:0 |
18:00 | Górnik Łęczna | Bruk-Bet Termalica Nieciecza | 2:1 |
Premier League (ENG) |
15:00 | Newcastle United | Tottenham Hotspur | 6:1 |
15:00 | AFC Bournemouth | West Ham United | 0:4 |
Championship (ENG) |
13:00 | West Bromwich Albion | AFC Sunderland | 1:2 |
Ligue 1 (FRA) |
13:00 | Stade Reims | Racing Club Strasbourg | 0:2 |
15:00 | FC Nantes | ES Troyes AC | 2:2 |
15:00 | AC Ajaccio | Stade Brest 29 | 0:0 |
15:00 | FC Lorient | FC Toulouse | 0:1 |
15:00 | OGC Nice | Clermont Foot | 1:2 |
17:05 | HSC Montpellier | Stade Rennes | 1:0 |
20:45 | Olympique Lyon | Olympique Marseille | 1:2 |
Primera Division (ESP) |
14:00 | FC Elche | FC Valencia | 0:2 |
16:15 | FC Barcelona | Atletico Madrid | 1:0 |
18:30 | RCD Mallorca | FC Getafe | 3:1 |
21:00 | FC Sevilla | FC Villarreal | 2:1 |
Segunda Division (ESP) |
14:00 | CD Lugo | FC Malaga | 0:2 |
18:30 | Racing Santander | FC Granada | 1:0 |
18:30 | CD Mirandes | Burgos CF | 2:1 |
21:00 | Deportivo Alaves | CD Leganes | 2:1 |
1. Bundesliga |
15:30 | SC Freiburg | FC Schalke 04 | 4:0 |
17:30 | Bayer 04 Leverkusen | RB Lipsk | 2:0 |
19:30 | Bor. Mönchengladbach | 1. FC Union Berlin | 0:1 |
2. Bundesliga |
13:30 | SV Sandhausen | SC Paderborn 07 | 2:2 |
13:30 | Jahn Regensburg | 1. FC Kaiserslautern | 0:0 |
13:30 | 1. FC Heidenheim 1846 | Holstein Kiel | 3:0 |
Bundesliga (AT) |
14:30 | FK Austria Wiedeń | SK Austria Klagenfurt | 1:2 |
14:30 | Linzer ASK | SK Rapid Wien | 3:1 |
17:00 | SK Sturm Graz | FC Red Bull Salzburg | 0:2 |
Super League (CH) |
14:15 | FC Basel | FC Lucerna | 0:2 |
16:30 | FC Lugano | FC Sion | 2:0 |
16:30 | FC Zurych | FC St.Gallen | 1:0 |
Süper Lig (TR) |
12:30 | Kasimpasa Istanbul | Konyaspor | 1:2 |
15:00 | Adana Demirspor | Kayserispor | 5:3 |
18:00 | Galatasaray Istanbul | Fatih Karagümrük | 3:3 |
19:00 | Istanbul Basaksehir FK | Hatayspor | 3:0 |
19:00 | Kayserispor | Gazisehir Gaziantep FK | 3:0 |
Ehrendivision (NL) |
12:15 | FC Twente Enschede | Sparta Rotterdam | 3:3 |
14:30 | Go Ahead Eagles Deventer | Fortuna Sittard | 2:0 |
14:30 | PSV Eindhoven | Ajax Amsterdam | 3:0 |
16:45 | Feyenoord Rotterdam | FC Utrecht | 3:1 |
20:00 | AZ Alkmaar | RKC Waalwijk | 3:0 |
Serie A (IT) |
12:30 | FC Empoli | Inter Mediolan | 0:3 |
15:00 | Udinese Calcio | US Cremonese | 3:0 |
15:00 | AC Monza | AC Fiorentina | 3:2 |
18:00 | AC Milan | US Lecce | 2:0 |
20:45 | Juventus Turyn | SSC Napoli | 0:1 |
Primeira Liga (POR) |
16:30 | SC Portimonense | FC Gil Vicente | 1:0 |
19:00 | CD Santa Clara | GD Chaves | 1:1 |
19:00 | Benfica Lizbona | Estoril Praia | 1:0 |
21:30 | FC Arouca | FC Vizela | 1:0 |
Pro League (BEL) |
13:30 | Sint-Truidense VV | Royal Antwerp FC | 0:1 |
18:30 | Sporting Charleroi | KRC Genk | 2:2 |
18:30 | KV Kortrijk | Royale Union Saint-Gilloise | 2:4 |
18:30 | RSC Anderlecht | KV Mechelen | 2:3 |
18:30 | SV Zulte-Waregem | KSV Cercle Brügge | 2:3 |
18:30 | OH Leuven | Standard Liège | 3:2 |
18:30 | Club Brugge | KAS Eupen | 7:0 |
18:30 | KAA Gent | KV Oostende | 1:2 |
FA Cup (ENG) |
17:30 | Brighton and Hove Albion | Manchester United | 6:7p.k. |
Serie B (IT) |
16:15 | AC Piza | SSC Bari | 1:2 |
16:15 | Ternana Calcio | FC Venedig | 1:4 |
Campeonato Brasileiro (BRA) |
02:00 | Cruzeiro | Gremio Porto Alegre | 1:0 |
16:00 | Internacional | Flamengo | 2:1 |
21:00 | FC Santos | Club Atletico Mineiro | 0:0 |
21:00 | Vasco da Gama RJ | Palmeiras | 2:2 |
23:30 | Coritiba | Fortaleza | 0:3 |
Primera Division (ARG) |
01:30 | Belgrano Cordoba | Newell's Old Boys | 1:0 |
01:30 | Central Cordoba | CD Godoy Cruz | 0:2 |
16:00 | CA San Lorenzo | CA Platense | 1:0 |
20:30 | Rosario Central | Boca Juniors | 2:2 |
22:30 | Instituto Córdoba | CA Banfield | 1:1 |
23:00 | Estudiantes de La Plata | CA Talleres | 1:0 |
Primera Division (MEX) |
01:00 | CF Pachuca | San Luis | 2:1 |
03:05 | Deportivo Guadalajara | CD Cruz Azul | 2:1 |
05:10 | CF America | UNAM Pumas | 1:1 |
20:00 | Deportivo Toluca | FC Juarez | 1:1 |
Primera Division (CHI) |
02:00 | Universidad Católica | O'Higgins | 0:1 |
21:00 | Cobresal | Curico Unido | 2:0 |
21:00 | Magallanes | Deportes Copiapo | 0:2 |
23:30 | Colo-Colo | Palestino | 3:1 |
Women Champions League |
15:30 | VfL Wolfsburg | FC Arsenal | 2:2 |
MLS (US) |
01:30 | New York City FC | FC Dallas | 3:1 |
01:30 | Orlando City | D.C. United | 1:3 |
01:30 | Cincinnati FC | Portland Timbers | 2:1 |
01:30 | New England Revolution | Sporting Kansas City | 2:1 |
01:30 | Charlotte FC | Columbus Crew | 1:0 |
01:30 | CF Montreal | New York Red Bulls | 2:0 |
01:30 | Philadelphia Union | Toronto FC | 4:2 |
02:30 | Houston Dynamo | Inter Miami CF | 1:0 |
02:30 | Nashville SC | Los Angeles FC | 1:1 |
03:30 | Real Salt Lake | San Jose Earthquakes | 3:1 |
03:30 | Colorado Rapids | St. Louis City SC | 1:1 |
04:30 | Los Angeles Galaxy | Austin FC | 2:0 |
04:30 | Seattle Sounders | Minnesota United FC | 1:0 |
22:30 | Atlanta United FC | Chicago Fire | 2:1 |
NBA |
01:30 | Miami Heat | Milwaukee Bucks | 121:99 |
04:00 | Los Angeles Lakers | Memphis Grizzlies | 111:101 |
19:00 | New York Knicks | Cleveland Cavaliers | 102:93 |
21:30 | Golden State Warriors | Sacramento Kings | 126:125 |
NHL (US) |
01:00 | Tampa Bay Lightning | Toronto Maple Leafs | 3:4OT |
02:00 | New York Rangers | New Jersey Devils | 1:2OT |
04:00 | Seattle Kraken | Colorado Avalanche | 4:6 |
19:00 | New York Islanders | Carolina Hurricanes | 2:5 |
21:30 | Florida Panthers | Boston Bruins | 2:6 |