Champions League |
18:45 | OSC Lille | SK Sturm Graz | 3:2 |
18:45 | Atletico Madrid | SK Slovan Bratislava | 3:1 |
21:00 | Juventus Turyn | Manchester City | 2:0 |
21:00 | Benfica Lizbona | FC Bologna | 0:0 |
21:00 | Borussia Dortmund | FC Barcelona | 2:3 |
21:00 | Feyenoord Rotterdam | Sparta Praga | 4:2 |
21:00 | AC Milan | Crvena Zvezda Belgrad | 2:1 |
21:00 | FC Arsenal | AS Monaco | 3:0 |
21:00 | VfB Stuttgart | Young Boys Bern | 5:1 |
Liga Europy (UEL) |
16:30 | Fenerbahce Istanbul | Athletic Bilbao | 0:2 |
Championship (ENG) |
20:45 | Cardiff City | Preston North End | 0:2 |
20:45 | Hull City A.F.C. | FC Watford | 1:1 |
20:45 | Queens Park Rangers | Oxford United | 2:0 |
20:45 | FC Millwall | Sheffield United | 0:1 |
21:00 | West Bromwich Albion | Coventry City | 2:0 |
Women Champions League |
18:45 | VfL Wolfsburg | AS Roma | 6:1 |
18:45 | Galatasaray Istanbul | Olympique Lyon | 0:6 |
21:00 | Celtic Glasgow | Real Madrid | 0:3 |
21:00 | FC Chelsea | FC Twente Enschede | 6:1 |
NBA |
01:00 | Milwaukee Bucks | Orlando Magic | 114:109 |
03:30 | Oklahoma City Thunder | Dallas Mavericks | 118:104 |
NHL (US) |
01:00 | Columbus Blue Jackets | Philadelphia Flyers | 3:5 |
01:00 | Carolina Hurricanes | San Jose Sharks | 3:2 |
01:00 | New Jersey Devils | Toronto Maple Leafs | 1:2OT |
01:00 | Pittsburgh Penguins | Colorado Avalanche | 2:6 |
01:30 | New York Islanders | Los Angeles Kings | 1:3 |
02:00 | Winnipeg Jets | Boston Bruins | 8:1 |
02:00 | Nashville Predators | Calgary Flames | 3:4 |
03:00 | Edmonton Oilers | Tampa Bay Lightning | 2:1 |
03:30 | Utah Hockey Club | Minnesota Wild | 4:5p.k. |
04:00 | Seattle Kraken | Florida Panthers | 1:2p.k. |
04:00 | Vancouver Canucks | St. Louis Blues | 3:4OT |