Premier League (ENG) |
13:30 | Aston Villa | Manchester City | -:- |
16:00 | Brentford FC | Nottingham Forest | -:- |
16:00 | West Ham United | Brighton and Hove Albion | -:- |
16:00 | Ipswich Town | Newcastle United | -:- |
18:30 | Crystal Palace | FC Arsenal | -:- |
Championship (ENG) |
13:30 | Hull City A.F.C. | Swansea City | -:- |
13:30 | FC Portsmouth | Coventry City | -:- |
13:30 | Sheffield Wednesday | FC Stoke City | -:- |
16:00 | Cardiff City | Sheffield United | -:- |
16:00 | AFC Sunderland | Norwich City | -:- |
16:00 | FC Millwall | Blackburn Rovers | -:- |
16:00 | Leeds United | Oxford United | -:- |
16:00 | FC Burnley | FC Watford | -:- |
16:00 | Queens Park Rangers | Preston North End | -:- |
16:00 | Plymouth Argyle | FC Middlesbrough | -:- |
Primera Division (ESP) |
14:00 | FC Getafe | RCD Mallorca | -:- |
16:15 | Celta Vigo | Real Sociedad | -:- |
18:30 | CA Osasuna | Athletic Bilbao | -:- |
21:00 | FC Barcelona | Atletico Madrid | -:- |
Segunda Division (ESP) |
14:00 | SD Eibar | FC Granada | -:- |
16:15 | Real Oviedo | Cordoba CF | -:- |
18:30 | Real Saragossa | Racing de Ferrol | -:- |
18:30 | Sporting Gijon | FC Malaga | -:- |
1. Bundesliga |
15:30 | Eintracht Frankfurt | FSV Mainz 05 | -:- |
15:30 | Werder Bremen | 1. FC Union Berlin | -:- |
15:30 | 1899 Hoffenheim | Bor. Mönchengladbach | -:- |
15:30 | VfB Stuttgart | FC St. Pauli | -:- |
15:30 | Holstein Kiel | FC Augsburg | -:- |
18:30 | Bayer 04 Leverkusen | SC Freiburg | -:- |
2. Bundesliga |
13:00 | Preußen Münster | SSV Ulm 1846 | -:- |
13:00 | Hamburger SV | SpVgg Greuther Fürth | -:- |
13:00 | SC Paderborn 07 | Karlsruher SC | -:- |
20:30 | 1. FC Nürnberg | Eintracht Braunschweig | -:- |
Süper Lig (TR) |
14:00 | Sivasspor | Samsunspor | -:- |
17:00 | Besiktas Istanbul | Alanyaspor | -:- |
Ehrendivision (NL) |
16:30 | Go Ahead Eagles Deventer | NAC Breda | -:- |
18:45 | Almere City FC | SC Heerenveen | -:- |
20:00 | AZ Alkmaar | FC Twente Enschede | -:- |
21:00 | Heracles Almelo | FC Groningen | -:- |
Serie A (IT) |
15:00 | FC Turyn | FC Bologna | -:- |
18:00 | FC Genua 1893 | SSC Napoli | -:- |
20:45 | US Lecce | Lazio Rzym | -:- |
Primeira Liga (POR) |
16:30 | FC Famalicao | SC Farense | -:- |
19:00 | Boavista Porto | AVS Futebol SAD | -:- |
21:30 | Moreirense FC | FC Porto | -:- |
Pro League (BEL) |
16:00 | Sporting Charleroi | Sint-Truidense VV | -:- |
18:15 | FCV Dender EH | Royal Antwerp FC | -:- |
20:45 | K. Beerschot V.A. | KV Kortrijk | -:- |
Coupe de France (FRA) |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
12:00 | nieznany | nieznany | -:- |
Serie B (IT) |
15:00 | Mantova 1911 | Frosinone Calcio | -:- |
15:00 | Carrarese Calcio 1908 | Cosenza Calcio | -:- |
15:00 | SSC Bari | FC Südtirol | -:- |
15:00 | Sassuolo Calcio | Palermo FC | -:- |
17:15 | Modena FC | AC Piza | -:- |
17:15 | AS Cittadella | AC Reggiana 1919 | -:- |
17:15 | US Catanzaro 1929 | Spezia Calcio | -:- |
NFL (US) |
19:00 | Kansas City Chiefs | Houston Texans | -:- |
22:30 | Baltimore Ravens | Pittsburgh Steelers | -:- |
NBA |
01:00 | Philadelphia 76ers | Charlotte Hornets | -:- |
01:30 | Cleveland Cavaliers | Milwaukee Bucks | -:- |
02:00 | Miami Heat | Oklahoma City Thunder | -:- |
NHL (US) |
01:00 | Florida Panthers | St. Louis Blues | -:- |
01:00 | Detroit Red Wings | Montréal Canadiens | -:- |
01:00 | Washington Capitals | Carolina Hurricanes | -:- |
01:30 | Buffalo Sabres | Toronto Maple Leafs | -:- |
02:00 | Dallas Stars | New York Rangers | -:- |
02:00 | Minnesota Wild | Utah Hockey Club | -:- |
04:00 | Anaheim Ducks | Colorado Avalanche | -:- |
19:30 | Nashville Predators | Los Angeles Kings | -:- |
22:00 | Calgary Flames | Chicago Blackhawks | -:- |
22:00 | Edmonton Oilers | San Jose Sharks | -:- |
PDC Darts WM |
13:45 | nieznany | nieznany | -:- |
14:45 | nieznany | nieznany | -:- |
15:45 | nieznany | nieznany | -:- |
16:45 | nieznany | nieznany | -:- |
20:15 | nieznany | nieznany | -:- |
21:15 | nieznany | nieznany | -:- |
22:15 | nieznany | nieznany | -:- |
23:15 | nieznany | nieznany | -:- |